Jharkhand Me Kitne Jile Hai झारखंड में कितने जिले है

झारखंड में कितने जिले है



Pradeep Chawla on 12-05-2019

क्र.सं. जिला का नाम जिला मुख्यालय जनसंख्या (2011) विकास दर लिंग अनुपात साक्षरता क्षेत्र (वर्ग किमी) घनत्व (/ वर्ग किमी)

1 बोकारो बोकारो 2062330 16.01% 922 72.01 2861 716

2 चतरा चतरा 1042886 31.77% 953 60.18 3700 275

3 देवघर देवघर 1492073 28.03% 925 64.85 2479 602

4 धनबाद धनबाद 2684487 11.99% 909 74.52 2075 1284

5 दुमका दुमका 1321442 19.42% 977 61.02 4404 300

6 पूर्वी सिंहभूम जमशेदपुर 2293919 15.68% 949 75.49 3533 648

7 गढ़वा गढ़वा 1322784 27.75% 935 60.33 4064 327

8 गिरिडीह गिरिडीह 2445474 28.41% 944 63.14 4887 497

9 गोड्डा गोड्डा 1313551 25.35% 938 56.4 2110 622

10 गुमला गुमला 1025213 23.16% 993 65.73 5327 193

11 हजारीबाग हजारीबाग 1734495 20.65% 947 69.75 4302 403

12 जामताड़ा जामताड़ा 791042 21.12% 954 64.59 1802 439

13 खूंटी खूंटी 531885 22.32% 997 63.86 2467 215

14 कोडरमा कोडरमा 716259 43.42% 950 66.84 1312 427

15 लातेहार लातेहार 726978 29.61% 967 59.51 3630 200

16 लोहरदगा लोहरदगा 461790 26.68% 985 67.61 1494 310

17 पाकुर पाकुर 900422 28.33% 989 48.82 1805 498

18 पलामू डाल्टनगंज 1939869 26.17% 928 63.63 5082 381

19 रामगढ़ रामगढ़ 949443 13.10% 921 73.17 1212 684

20 रांची रांची 2914253 23.98% 949 76.06 7974 557

21 साहिबगंज साहेबगंज 1150567 24.01% 952 52.04 1599 719

22 सरायकेला खरसावाँ सरायकेला 1065056 25.47% 956 67.7 2725 390

23 सिमडेगा सिमडेगा 599578 16.58% 997 67.99 3750 160

24 पश्चिमी सिंहभूम चाईबासा 1502338 21.75% 1005 58.63 7186 209




सम्बन्धित प्रश्न



Comments Abhishek on 12-05-2019

Jharkhand me kitne nadiya hai

haradhan murmu on 12-05-2019

santhal pargna me kitna jila gai

Rahul Singh on 12-05-2019

Jharkhand bihar se kitne jilo Ko milakar bna


Manoj verma on 12-05-2019

Jharkhand ka sarv surest parwt





नीचे दिए गए विषय पर सवाल जवाब के लिए टॉपिक के लिंक पर क्लिक करें Culture Current affairs International Relations Security and Defence Social Issues English Antonyms English Language English Related Words English Vocabulary Ethics and Values Geography Geography - india Geography -physical Geography-world River Gk GK in Hindi (Samanya Gyan) Hindi language History History - ancient History - medieval History - modern History-world Age Aptitude- Ratio Aptitude-hindi Aptitude-Number System Aptitude-speed and distance Aptitude-Time and works Area Art and Culture Average Decimal Geometry Interest L.C.M.and H.C.F Mixture Number systems Partnership Percentage Pipe and Tanki Profit and loss Ratio Series Simplification Time and distance Train Trigonometry Volume Work and time Biology Chemistry Science Science and Technology Chattishgarh Delhi Gujarat Haryana Jharkhand Jharkhand GK Madhya Pradesh Maharashtra Rajasthan States Uttar Pradesh Uttarakhand Bihar Computer Knowledge Economy Indian culture Physics Polity

Labels: , , , , ,
अपना सवाल पूछेंं या जवाब दें।






Register to Comment